Spring2009| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Computer Basics--IC3 | |||||||
| 8001 | 529598 | 9:05-11:05 | MW | B027 | Nino, A | Lec | Find Classes |
| . | 9:05-11:05 | MW | B027 | Nino, A | Lab | ||
| Reqd: 1 weekly lab hr required. Lab hours posted. | |||||||
| Computer Basics--IC3 | |||||||
| 8002 | 529602 | 12:30-1:50 | TR | B027 | Nino, A | Lec | Find Classes |
| . | 12:30-1:50 | TR | B027 | Nino, A | Lab | ||
| Reqd:2 weekly lab hrs required. Lab hours posted. | |||||||
| Computer Apps | |||||||
| 8400 | 517630 | Online | MTWRFSU | INET | Lampe, C | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Lampe, C | Lab | ||
| Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/. | |||||||
| Computer Basics--IC3 | |||||||
| 8430 | 529628 | Online | MTWRFSU | INET | Bayne, S | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Bayne, S | Lab | ||
| Delivery: Online Flex Term meets 2/10-5/14. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| MS Office 2007 | |||||||
| 8001 | 529630 | 11:15-12:35 | MW | B029 | Hobson, D | Lec | Find Classes |
| . | 11:15-12:35 | MW | B029 | Hobson, D | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| MS Office 2007 | |||||||
| 8002 | 529631 | 9:30-10:50 | TR | B001 | Hawkins, S | Lec | Find Classes |
| . | 9:30-10:50 | TR | B001 | Hawkins, S | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| MS Office 2007 | |||||||
| 8400 | 517632 | Online | MTWRFSU | INET | Hobson, D | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Hobson, D | Lab | ||
| Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/. | |||||||
| MS Office 2003 | |||||||
| 8430 | 529634 | Online | MTWRFSU | INET | Hester, G | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Hester, G | Lab | ||
| Delivery: Online Flex Term meets 2/10-5/14. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ | |||||||
| MS Office 2007 | |||||||
| 8501 | 529632 | 7:05-8:25 | MW | B029 | Hester, G | Lec | Find Classes |
| . | 7:05-8:25 | MW | B029 | Hester, G | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Excel 2007 | |||||||
| 8001 | 529635 | 11:00-12:20 | TR | B029 | Hobson, D | Lec | Find Classes |
| . | 11:00-12:20 | TR | B029 | Hobson, D | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| Excel 2007 | |||||||
| 8400 | 517642 | Online | MTWRFSU | INET | Hobson, D | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Hobson, D | Lab | ||
| Delivery: Online Flex Term meets 2/10-5/14. No on-campus meetings. /Reqd: Log on to http://ecampus.dcccd.edu/ | |||||||
| Excel 2003 | |||||||
| 8430 | 529639 | Online | MTWRFSU | INET | Hester, G | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Hester, G | Lab | ||
| Delivery: Online Flex Term meets 2/10-5/14. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ | |||||||
| Excel 2007 | |||||||
| 8501 | 529637 | 7:05-8:25 | TR | B001 | Hester, G | Lec | Find Classes |
| . | 7:05-8:25 | TR | B001 | Hester, G | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Word 2007 | |||||||
| 8001 | 529972 | 11:15-12:35 | MW | B029 | Hobson, D | Lec | Find Classes |
| . | 11:15-12:35 | MW | B029 | Hobson, D | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| Word 2007 | |||||||
| 8002 | 530166 | 9:30-10:50 | TR | B001 | Hawkins, S | Lec | Find Classes |
| . | 9:30-10:50 | TR | B001 | Hawkins, S | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| Word 2007 | |||||||
| 8400 | 517651 | Online | MTWRFSU | INET | Gentsch, K | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Gentsch, K | Lab | ||
| Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/. | |||||||
| Word 2003 | |||||||
| 8430 | 530180 | Online | MTWRFSU | INET | Barnes, C | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Barnes, C | Lab | ||
| Delivery: Online Flex Term meets 2/10-5/14. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ | |||||||
| Word 2007 | |||||||
| 8501 | 530169 | 7:05-8:25 | MW | B029 | Hester, G | Lec | Find Classes |
| . | 7:05-8:25 | MW | B029 | Hester, G | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Publishing 2007 | |||||||
| 8001 | 530186 | 9:05-11:05 | MW | B005 | Phillips, J | Lec | Find Classes |
| . | 9:05-11:05 | MW | B005 | Phillips, J | Lab | ||
| Reqd: 1 weekly lab hour required. Lab hours posted. | |||||||
| Desktop Publishing 2007 | |||||||
| 8400 | 517712 | Online | MTWRFSU | INET | Albert, F | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Albert, F | Lab | ||
| Delivery: Online. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/. | |||||||
| Publisher 2003 | |||||||
| 8430 | 530200 | Online | MTWRFSU | INET | Albert, F | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Albert, F | Lab | ||
| Delivery: Online Flex Term meets 2/10-5/14. No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Adv. Word Proc.-Word 2007 | |||||||
| 8001 | 530241 | 11:15-1:20 | MW | B029 | Hobson, D | Lec | Find Classes |
| . | 11:15-1:20 | MW | B029 | Hobson, D | Lab | ||
| Reqd: 2.5 weekly lab hours required. Lab hours posted. | |||||||
| Adv. Word Proc.-Word 2007 | |||||||
| 8501 | 530248 | 7:05-9:25 | MW | B029 | Hester, G | Lec | Find Classes |
| . | 7:05-9:25 | MW | B029 | Hester, G | Lab | ||
| Reqd: 2 weekly lab hours required. Lab hours posted. | |||||||