Multimedia Technology
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 527703 | 12:20-2:45 | MW | T252 | Dunning, D | Lec | Find Classes |
| . | 12:20-2:45 | MW | T252 | Dunning, D | Lab | Find Classes | |
| Topic: Image manipulation using Adobe Photoshop/ Note: 1 additional weekly lab hour required. | |||||||
| 8002 | 527786 | 9:00-11:25 | TR | T252 | Lynch, M | Lec | Find Classes |
| . | 9:00-11:25 | TR | T252 | Lynch, M | Lab | Find Classes | |
| Topic: Image manipulation using Adobe Photoshop/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| 8003 | 528226 | 2:30-4:55 | TR | T251 | Lynch, M | Lec | Find Classes |
| . | 2:30-4:55 | TR | T251 | Lynch, M | Lab | Find Classes | |
| Topic: Image manipulation using Adobe Photoshop/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| 8400 | 517532 | Online | MTWRFSU | INET | Lum, L | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Lum, L | Lab | Find Classes | |
| Delivery: Online. No on-campus meetings/ Topic: Image manipulation using Adobe Photoshop/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html | |||||||
| 8501 | 528235 | 7:50-9:50 | MW | T252 | Frisbie, A | Lec | Find Classes |
| . | 7:50-9:50 | MW | T252 | Frisbie, A | Lab | Find Classes | |
| Topic: Image manipulation using Adobe Photoshop/ Note: 2 additional weekly lab hours required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 534512 | 5:40-9:30 | W | T251 | Lynch, M | Lec | Find Classes |
| . | 5:40-9:30 | W | T251 | Lynch, M | Lab | Find Classes | |
| Topic: Creating page layout w/Adobe Photoshop, Illustrator and InDesign/ Reqd: 2 additional weekly lab hours. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528244 | 9:00-11:25 | TR | T248 | Espinosa, G | Lec | Find Classes |
| . | 9:00-11:25 | TR | T248 | Espinosa, G | Lab | Find Classes | |
| Topic: Introduction to Adobe Dreamweaver and Fireworks as design tools for web development/ PreReq: IMED 1316/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528247 | 9:00-11:25 | TR | T251 | Stover, J | Lec | Find Classes |
| . | 9:00-11:25 | TR | T251 | Stover, J | Lab | Find Classes | |
| Topic: Creating graphics with Adobe Illustrator/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with ARTS 1311.8003 and ARTS 2311.8005. | |||||||
| 8501 | 528251 | 5:40-9:30 | M | T251 | Lum, L | Lec | Find Classes |
| . | 5:40-9:30 | M | T251 | Lum, L | Lab | Find Classes | |
| Topic: Creating graphics with Adobe Illustrator/ Note: 2 additional weekly lab hours required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528257 | 9:05-11:30 | MW | T252 | Carter, H | Lec | Find Classes |
| . | 9:05-11:30 | MW | T252 | Carter, H | Lab | Find Classes | |
| Topic: Advanced imaging techniques using Adobe Photoshop. Special emphasis on Photoshop as a tool for Multimedia development/ PreReq: ARTC 1302/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with ARTS 2349.8001. | |||||||
| 8501 | 528262 | 6:30-9:20 | TR | T251 | Boole, T | Lec | Find Classes |
| . | 6:30-9:20 | TR | T251 | Boole, T | Lab | Find Classes | |
| Topic: Advanced imaging techniques using Adobe Photoshop. Special emphasis on creating digital photographic output/ PreReq: PHOT 1316 or ARTC 1302/ Reqd: No class 2/19/ Note: 2 additional weekly lab hours required. Section 8501 concurrent with PHOT 2326.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Creative Drawing I | |||||||
| 8001 | 553926 | 2:00-4:50 | MW | F177 | Fuhrer, M | Lec | Find Classes |
| . | 2:00-4:50 | MW | F177 | Fuhrer, M | Lab | Find Classes | |
| Topic: Introduction to original and creative drawing using various art materials to produce three dimensional shapes and forms using shading, value range, depth and proportion. / Note: Meets 4/8-5/14. Time includes lab. Section 8001 concurrent with ARTS 2323.8001 and ARTT 1201.8001 | |||||||
| 8250 | 528271 | 9:00-4:00 | F | F177 | Williams, K | Lec | Find Classes |
| . | 9:00-4:00 | F | F177 | Williams, K | Lab | Find Classes | |
| Topic: Introduction to original and creative drawing using various art materials to produce three dimensional shapes and forms using shading, value range, depth and proportion/ Note: Class meets 4/17-5/8. Time includes lab. Section 8250 concurrent with ARTS 2312.8200 and ARTT 1201.8250. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 553929 | 2:00-4:50 | MW | F177 | Fuhrer, M | Lec Flex Jan | Find Classes |
| . | 2:00-4:50 | MW | F177 | Fuhrer, M | Lab | Find Classes | |
| Topic: Introduction to human figure drawing techniques with emphasis on gesture and contour technique./ Note: Meets 1/20-4/6. Time includes lab. Section 8001 concurrent with ARTS 2323.8001 and ARTT 1141.8001 | |||||||
| 8250 | 528274 | 9:00-4:00 | F | F177 | Williams, K | Lec | Find Classes |
| . | 9:00-4:00 | F | F177 | Williams, K | Lab | Find Classes | |
| Topic: Introduction to human figure drawing techniques, with emphasis on gesture and contour technique/ Reqd: No class 2/20 and 3/20/ Note: Class meets 1/23-4/3. Time includes lab. Section 8250 concurrent with ARTS 2312.8200 and ARTT 1141.8250. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528276 | 12:00-2:25 | TR | T252 | Carter, H | Lec | Find Classes |
| . | 12:00-2:25 | TR | T252 | Carter, H | Lab | Find Classes | |
| Topic: Animation and interface design with Adobe Flash/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with ARTS 2311.8003. | |||||||
| 8400 | 517609 | Online | MTWRFSU | INET | Mott, J | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Mott, J | Lab | Find Classes | |
| Delivery: Online. No on-campus meetings/ Topic: Animation and interface design with Adobe Flash/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html. | |||||||
| 8501 | 528277 | 7:50-9:50 | MW | T248 | Starzer, K | Lec | Find Classes |
| . | 7:50-9:50 | MW | T248 | Starzer, K | Lab | Find Classes | |
| Topic: Animation and interface design with Adobe Flash/ Reqd: No class 2/19/ Note: 2 additional weekly lab hours required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8250 | 534553 | 9:00-12:00 | Sa | T250 | Ho, T | Lec | Find Classes |
| . | 12:30-3:30 | Sa | T250 | Ho, T | Lab | Find Classes | |
| Topic: Three-dimensional modeling with industry-standard software/ Reqd: No class 2/21, 3/21 and 4/11/ Note: Class meets 1/24-5/9. 1 additional weekly lab hour required. Section 8250 concurrent with DFTG 2312.8250. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528280 | 11:40-2:05 | MW | T251 | McMillion, T | Lec | Find Classes |
| . | 11:40-2:05 | MW | T251 | McMillion, T | Lab | Find Classes | |
| Topic: Video and sound production techniques using industry-standard software/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with COMM 1337.8001. | |||||||
| 8501 | 528281 | 5:40-8:05 | TR | T250 | Flowers, R | Lec | Find Classes |
| . | 5:40-8:05 | TR | T250 | Flowers, R | Lab | Find Classes | |
| Topic: Video and sound production techniques using industry-standard software/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. Concurrent with IMED 1391.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8250 | 528538 | 9:00-12:00 | Sa | T251 | Dunning, D | Lec | Find Classes |
| . | 12:30-3:30 | Sa | T251 | Dunning, D | Lab | Find Classes | |
| Topic: Video special effects and animation with Adobe AfterEffects/ Suggested PreReq: IMED 1351/ Reqd: No class 2/21, 3/21 and 4/11/ Note: Class meets 1/24-5/9. 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Adv. 3-D Model and Rendering II | |||||||
| 8001 | 528543 | 9:00-11:25 | TR | T250 | Roden, J | Lec | Find Classes |
| . | 9:00-11:25 | TR | T250 | Roden, J | Lab | Find Classes | |
| Topic: Advanced modeling and character setup using industry-standard software/ PreReq: ARTV 1345/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528548 | 12:00-2:25 | TR | T250 | Roden, J | Lec | Find Classes |
| . | 12:00-2:25 | TR | T250 | Roden, J | Lab | Find Classes | |
| Topic: Simulation, digital sound, concept and and character design for games/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| 8501 | 528552 | 5:40-9:30 | M | T250 | Ho, T | Lec | Find Classes |
| . | 5:40-9:30 | M | T250 | Ho, T | Lab | Find Classes | |
| Topic: Simulation, digital sound, concept and and character design for games/ Note: 2 additional weekly lab hours required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528556 | 12:10-2:35 | MW | T250 | Dao, D | Lec | Find Classes |
| . | 12:10-2:35 | MW | T250 | Dao, D | Lab | Find Classes | |
| Topic: Hands-on experience with Source SDK/Hammer Editor Game Engine with its native editing system, texture create asset files and static mesh design/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 534559 | 2:50-5:15 | MW | T250 | Dao, D | Lec | Find Classes |
| . | 2:50-5:15 | MW | T250 | Dao, D | Lab | Find Classes | |
| Topic: Develop programs that utilize 2D graphics; develop a basic 2D game; write programs using advanced pointer techniques and applications/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8250 | 539883 | 9:00-12:50 | F | T250 | Roden, J | Lec | Find Classes |
| . | 9:00-12:50 | F | T250 | Roden, J | Lab | Find Classes | |
| Delivery: Friday only class meets 1/23-5/8/ Topic: Applies skills from previous classes for a simulated real-world design team experience/ PreReq: Program coordinator or instructor approval/ Reqd: No class 2/20, 3/20 and 4/10/ Note: 2 additional weekly lab hours required. Concurrent with GAME 2334.8250 and GAME 2359.8250. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8250 | 539895 | 9:00-12:50 | F | T250 | Roden, J | Lec | Find Classes |
| . | 9:00-12:50 | F | T250 | Roden, J | Lab | Find Classes | |
| Delivery: Friday only class meets 1/23-5/8/ Topic: Advanced techniques in a simulated real-world design team experience/ PreReq: GAME 2332 or instructor approval/ Reqd: No class 2/20, 3/20 and 4/10/ Note: 2 additional weekly lab hours required. Concurrent with GAME 2332.8250 and GAME 2359.8250. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 529042 | 9:00-11:25 | MW | T250 | Roden, J | Lec | Find Classes |
| . | 9:00-11:25 | MW | T250 | Roden, J | Lab | Find Classes | |
| Topic: Lighting, shading, and texture painting for 3-D models using digital painting techniques/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 539641 | 5:40-9:30 | W | T250 | Van Horn, B | Lec | Find Classes |
| . | 5:40-9:30 | W | T250 | Van Horn, B | Lab | Find Classes | |
| Topic: Web-based game development using Flash ActionScript/ PreReq: ARTV 1303/Note: 2 additional weekly lab hours required. Concurrent with IMED 1345.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8250 | 534561 | 9:00-12:50 | F | T250 | Roden, J | Lec | Find Classes |
| . | 9:00-12:50 | F | T250 | Roden, J | Lab | Find Classes | |
| Delivery: Friday only class meets 1/23-5/8/ Topic: Creation of a game and/or simulation project utilizing a team approach/ Note: 2/20, 3/20 and 4/10. 2 additional weekly lab hours required. Concurrent with GAME 2332.8250 and GAME 2334.8250. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Art and Anime I | |||||||
| 8701 | 528603 | 5:40-7:50 | R | T252 | Smith, D | Lec Flex Feb | Find Classes |
| Delivery: Flex Term meets 2/5 to 4/9/ Topic: A brief informational and hands-on survey of Japanese anime and manga as art forms/ Reqd: No class 2/19 and 3/19/ Note: Students must have internet access or use Multimedia lab, T246. Access to eCampus is essential. | |||||||
| Art and Anime II | |||||||
| 8702 | 528614 | 5:40-7:50 | R | T252 | Smith, D | Lec Flex Feb | Find Classes |
| Delivery: Flex Term meets 2/5 to 4/9/ Topic: Intermediate class focusing on personal style and story-telling development techniques using anime and manga processes/ PreReq: Art and Anime I/ Reqd: No class 2/19 and 3/19/ Note: Students must have internet access or use Multimedia lab, T246. Access to eCampus is essential. | |||||||
| Art and Anime III | |||||||
| 8703 | 539650 | 5:40-7:50 | R | T252 | Smith, D | Lec Flex Feb | Find Classes |
| Delivery: Flex Term meets 2/5 to 4/9/ Topic: Students in this advanced class will create a major project: animation, art or demo reel using anime/manga methods/ PreReq: both Art and Anime I and II classes/ Reqd: No class 2/19 and 3/19/ Note: Students must have internet access or use Multimedia lab, T246. Access to eCampus is essential. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528624 | 9:00-11:25 | MW | T248 | Espinosa, G | Lec | Find Classes |
| . | 9:00-11:25 | MW | T248 | Espinosa, G | Lab | Find Classes | |
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Note: 1 additional weekly lab hour required. | |||||||
| 8002 | 528634 | 12:00-2:25 | TR | T248 | Martinez, M | Lec | Find Classes |
| . | 12:00-2:25 | TR | T248 | Martinez, M | Lab | Find Classes | |
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| 8251 | 528652 | 9:00-12:00 | Sa | T248 | Grose, B | Lec | Find Classes |
| . | 12:30-3:30 | Sa | T248 | Grose, B | Lab | Find Classes | |
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: No class 2/21, 3/21 and 4/11/ Note: Class meets 1/24-5/9. 1 additional weekly lab hour required. | |||||||
| 8400 | 517656 | Online | MTWRFSU | INET | Anderson, M | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Anderson, M | Lab | Find Classes | |
| Delivery: Online. No on-campus meetings/ Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html. | |||||||
| 8461 | 540195 | 2:35-5:35 | R | T248 | Galindo, R | OnlinePtl Lec | Find Classes |
| 8461 | 540195 | Online | MTWRFSU | INET | Galindo, R | OnlinePtl Online | Find Classes |
| Delivery: Online Partial/ Required: Log on to http://ecampus.dcccd.edu/ No class 2/19./ Topic: Special section with emphasis on traditional and non-traditional presentations of photographic-based imagery. Topics and practices will include: time based, web delivery, books and installations/ Note: Digital Camera NOT required. Concurrent with PHOT 2324.8461. | |||||||
| 8501 | 528660 | 5:40-7:40 | MW | T248 | Lec | Find Classes | |
| . | 5:40-7:40 | MW | T248 | Lab | Find Classes | ||
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Webpage Design I | |||||||
| 8001 | 528689 | 11:40-2:05 | MW | T248 | Martinez, M | Lec | Find Classes |
| . | 11:40-2:05 | MW | T248 | Martinez, M | Lab | Find Classes | |
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with IMED 1416.8001. | |||||||
| Webpage Design I | |||||||
| 8002 | 528700 | 3:05-5:30 | TR | T252 | Andres, C | Lec | Find Classes |
| . | 3:05-5:30 | TR | T252 | Andres, C | Lab | Find Classes | |
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. Section 8002 concurrent with IMED 1416.8002. | |||||||
| Webpage Design I | |||||||
| 8251 | 528953 | 9:00-12:00 | Sa | T252 | Link, J | Lec | Find Classes |
| . | 12:30-3:30 | Sa | T252 | Link, J | Lab | Find Classes | |
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Reqd: No class 2/21, 3/21 and 4/11/ Note: Class meets 1/24-5/9. 1 additional weekly lab hour required. Section 8251 concurrent with IMED 1416.8251. | |||||||
| Webpage Design 1 | |||||||
| 8400 | 517660 | Online | MTWRFSU | INET | Espinosa, G | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Espinosa, G | Lab | Find Classes | |
| Delivery: Online. No on-campus meetings/ Topic: Introduction to web site design using XHTML. Dreamweaver is not covered in online section/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html. Section 8400 concurrent with IMED 1416.8400. | |||||||
| Webpage Design I | |||||||
| 8501 | 528969 | 5:40-7:40 | MW | T252 | Kadivi, N | Lec | Find Classes |
| . | 5:40-7:40 | MW | T252 | Kadivi, N | Lab | Find Classes | |
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Note: 2 additional weekly lab hours required. Section 8501 concurrent with IMED 1416.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 528980 | 5:40-9:30 | W | T250 | Van Horn, B | Lec | Find Classes |
| . | 5:40-9:30 | W | T250 | Van Horn, B | Lab | Find Classes | |
| Topic: Web-based game development using Flash ActionScript/ PreReq:ARTV 1303/ Note: 2 additional weekly lab hours required. Concurrent with GAME 2341.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Video Demo Reel | |||||||
| 8501 | 528983 | 5:40-8:05 | TR | T250 | Flowers, R | Lec | |