Spring2009| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Art and Anime I | |||||||
| 8701 | 528603 | 5:40-7:50 | R | T252 | Smith, D | Lec Flex Feb | Find Classes |
| Delivery: Flex Term meets 2/5 to 4/9/ Topic: A brief informational and hands-on survey of Japanese anime and manga as art forms/ Reqd: No class 2/19 and 3/19/ Note: Students must have internet access or use Multimedia lab, T246. Access to eCampus is essential. | |||||||
| Art and Anime II | |||||||
| 8702 | 528614 | 5:40-7:50 | R | T252 | Smith, D | Lec Flex Feb | Find Classes |
| Delivery: Flex Term meets 2/5 to 4/9/ Topic: Intermediate class focusing on personal style and story-telling development techniques using anime and manga processes/ PreReq: Art and Anime I/ Reqd: No class 2/19 and 3/19/ Note: Students must have internet access or use Multimedia lab, T246. Access to eCampus is essential. | |||||||
| Art and Anime III | |||||||
| 8703 | 539650 | 5:40-7:50 | R | T252 | Smith, D | Lec Flex Feb | Find Classes |
| Delivery: Flex Term meets 2/5 to 4/9/ Topic: Students in this advanced class will create a major project: animation, art or demo reel using anime/manga methods/ PreReq: both Art and Anime I and II classes/ Reqd: No class 2/19 and 3/19/ Note: Students must have internet access or use Multimedia lab, T246. Access to eCampus is essential. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 528624 | 9:00-11:25 | MW | T248 | Espinosa, G | Lec | Find Classes |
| . | 9:00-11:25 | MW | T248 | Espinosa, G | Lab | ||
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Note: 1 additional weekly lab hour required. | |||||||
| 8002 | 528634 | 12:00-2:25 | TR | T248 | Starzer/Martinez | Lec | Find Classes |
| . | 12:00-2:25 | TR | T248 | Starzer/Martinez | Lab | ||
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| 8400 | 517656 | Online | MTWRFSU | INET | Anderson, M | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Anderson, M | Lab | ||
| Delivery: Online. No on-campus meetings/ Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html. | |||||||
| 8501 | 528660 | 5:40-7:40 | MW | T248 | Gonzales, L | Lec | Find Classes |
| . | 5:40-7:40 | MW | T248 | Gonzales, L | Lab | ||
| Topic: Hands-on introduction to Photoshop, video, Sound Forge, HTML, and Flash/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Webpage Design I | |||||||
| 8001 | 528689 | 11:40-2:05 | MW | T248 | Kadivi/Martinez | Lec | Find Classes |
| . | 11:40-2:05 | MW | T248 | Kadivi/Martinez | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with IMED 1416.8001. | |||||||
| Webpage Design I | |||||||
| 8002 | 528700 | 3:05-5:30 | TR | T252 | Andres, C | Lec | Find Classes |
| . | 3:05-5:30 | TR | T252 | Andres, C | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Reqd: No class 2/19/ Note: 1 additional weekly lab hour required. Section 8002 concurrent with IMED 1416.8002. | |||||||
| Webpage Design I | |||||||
| 8251 | 528953 | 9:00-12:00 | Sa | T252 | Link, J | Lec | Find Classes |
| . | 12:30-3:30 | Sa | T252 | Link, J | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Reqd: No class 2/21, 3/21 and 4/11/ Note: Class meets 1/24-5/9. 1 additional weekly lab hour required. Section 8251 concurrent with IMED 1416.8251. | |||||||
| Webpage Design 1 | |||||||
| 8400 | 517660 | Online | MTWRFSU | INET | Espinosa, G | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Espinosa, G | Lab | ||
| Delivery: Online. No on-campus meetings/ Topic: Introduction to web site design using XHTML. Dreamweaver is not covered in online section/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html. Section 8400 concurrent with IMED 1416.8400. | |||||||
| Webpage Design I | |||||||
| 8501 | 528969 | 5:40-7:40 | MW | T252 | Kadivi, N | Lec | Find Classes |
| . | 5:40-7:40 | MW | T252 | Kadivi, N | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Note: 2 additional weekly lab hours required. Section 8501 concurrent with IMED 1416.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 528980 | 5:40-9:30 | W | T250 | Van Horn, B | Lec | Find Classes |
| . | 5:40-9:30 | W | T250 | Van Horn, B | Lab | ||
| Topic: Web-based game development using Flash ActionScript/ PreReq:ARTV 1303/ Note: 2 additional weekly lab hours required. Concurrent with GAME 2341.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Webpage Design I | |||||||
| 8001 | 534643 | 11:40-2:05 | MW | T248 | Kadivi/Martinez | Lec | Find Classes |
| . | 11:40-2:05 | MW | T248 | Kadivi/Martinez | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Note: 1 additional weekly lab hour required. Section 8001 concurrent with IMED 1316.8001. IMED 1416 sections are intended for students seeking CIT certificates. | |||||||
| Webpage Design I | |||||||
| 8002 | 534644 | 3:05-5:30 | TR | T252 | Andres, C | Lec | Find Classes |
| . | 3:05-5:30 | TR | T252 | Andres, C | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Reqd: No class 2/19/ Note: 1 additional weekly lab hours required. Section 8002 concurrent with IMED 1316.8002. IMED 1416 sections are intended for students seeking CIT certificates. | |||||||
| Webpage Design I | |||||||
| 8251 | 534645 | 9:00-12:00 | Sa | T252 | Link, J | Lec | Find Classes |
| . | 12:30-3:30 | Sa | T252 | Link, J | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Reqd: No class 2/21, 3/21 and 4/11/ Note: Class meets 1/24-5/9. 1 additional weekly lab hour required. Section 8251 concurrent with IMED 1316.8251. IMED 1416 sections are intended for students seeking CIT certificates. | |||||||
| Webpage Design 1 | |||||||
| 8400 | 517663 | Online | MTWRFSU | INET | Espinosa, G | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Espinosa, G | Lab | ||
| Delivery: Online. No on-campus meetings/ Topic: Introduction to web site design using XHTML/ Reqd: Log on to http://www.ecampus.dcccd.edu/ Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html. Section 8400 concurrent with IMED 1316.8400. IMED 1416 sections are intended for students seeking CIT certificates. | |||||||
| Webpage Design I | |||||||
| 8501 | 534647 | 5:40-7:40 | MW | T252 | Kadivi, N | Lec | Find Classes |
| . | 5:40-7:40 | MW | T252 | Kadivi, N | Lab | ||
| Topic: Introduction to web site design using XHTML and Dreamweaver/ Note: 1 additional weekly lab hour required. Section 8501 concurrent with IMED 1316.8501. IMED 1416 sections are intended for students seeking CIT certificates. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 528985 | 5:40-9:30 | T | T248 | Baze, C | Lec | Find Classes |
| . | 5:40-9:30 | T | T248 | Baze, C | Lab | ||
| Topic: Portfolio preparation and enhancement to meet professional standards, professional organizations, presentation skills, and job-seeking techniques/ PreReq: Completion of two semesters of multimedia courses or permission from instructor/ Note: 2 additional weekly lab hours required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Proj. Analysis and Design | |||||||
| 8481 | 528988 | 9:00-11:00 | F | T222 | Espinosa, G | Online/Classroom Lec | Find Classes |
| 8481 | 528988 | MTWRFSU | INET | Espinosa, G | Online/Classroom | Find Classes | |
| Delivery: Online Classroom/ Required: Log on to http://www.ecampus.dcccd.edu/ Class meets 1/23-5/8. No class 2/20, 3/20 and 4/10./ Topic: Introduction to the multimedia project planning and production management/ Format: Combination of face-to-face lecture and online lab work/ Note: Students need internet access or use Multimedia lab, T222. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Webpage Design II | |||||||
| 8501 | 528993 | 5:40-9:30 | T | T252 | Starzer, K | Lec | Find Classes |
| . | 5:40-9:30 | T | T252 | Starzer, K | Lab | ||
| Topic: Navigation, Cascading Style Sheets, XHTML, Java-script and client-side scripting/ PreReq: IMED 1316 or IMED 1416/ Note: 2 additional weekly lab hours required. Concurrent with IMED 2415.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 528998 | 5:40-9:30 | W | T250 | Van Horn, B | Lec | Find Classes |
| . | 5:40-9:30 | W | T250 | Van Horn, B | Lab | ||
| Topic: Advanced web-based game development using Flash ActionScript/ PreReq: IMED 1345/ Note: 2 additional weekly lab hours required. Concurrent with GAME 2341.8501 and IMED 1345.8501. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8501 | 529038 | 5:40-9:30 | W | T248 | Link, J | Lec | Find Classes |
| . | 5:40-9:30 | W | T248 | Link, J | Lab | ||
| Topic: Database integration with PHP/ Suggested PreReq: IMED 1316 or IMED 1416/ Note: 2 additional weekly lab hours required. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 529039 | TBA | MTWRFS | SCOCL | Carter, H | Find Classes | |
| Delivery: Internships/ PreReq: Completion of the multimedia core and specialization or completion of two semesters of multimedia courses. Students must have written permission from the multimedia department to enroll. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8400 | 553285 | Online | MTWRFSU | INET | Kadivi, N | Online | Find Classes |
| . | TBA | MTWRFSU | INET | Kadivi, N | Lab | ||
| Delivery: Online. No on-campus meetings. / Topic: Overview of the Internet as a marketing and sales tool. / Reqd: Log on to http://www.ecampus.dcccd.edu. / Note: For more information, log on to http://www.richlandcollege.edu/multimedia/classes.html | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| Webpage Design II | |||||||
| 8501 | 534649 | 5:40-9:30 | T | T252 | Starzer, K | Lec | Find Classes |
| . | 5:40-9:30 | T | T252 | Starzer, K | Lab | ||
| Topic: Navigation, Cascading Style Sheets, XHTML, Java-script and client-side scripting/ PreReq: IMED 1416/ Note: 2 additional weekly lab hours required. Section is concurrent with IMED 2315.8501. IMED 2415 sections are intended for students seeking CIT certificates. | |||||||