Spring2009| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 518153 | 8:00-8:55 | MWF | N234 | Mcdowell, L | Lec | Find Classes |
| 8002 | 518154 | 9:05-10:00 | MWF | N234 | Mcdowell, L | Lec | Find Classes |
| 8003 | 518155 | 10:10-11:05 | MWF | N234 | Nelson, K | Lec | Find Classes |
| 8004 | 518156 | 11:15-12:10 | MWF | N234 | Nelson, K | Lec | Find Classes |
| 8006 | 518158 | 9:30-10:50 | TR | N234 | Howe, C | Lec | Find Classes |
| 8007 | 524291 | 11:00-12:20 | TR | N234 | Howe, C | Lec | Find Classes |
| 8501 | 518159 | 5:40-7:00 | MW | D252 | Atchley, D | Lec | Find Classes |
| 8502 | 518160 | 7:05-8:25 | MW | D252 | Atchley, D | Lec | Find Classes |
| 8503 | 518161 | 5:40-7:00 | TR | C210 | Gay, T | Lec | Find Classes |
| 8504 | 518162 | 7:05-8:25 | TR | C210 | Gay, T | Lec | Find Classes |
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 518163 | 9:05-10:00 | MWF | S201 | Cortina, J | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8002 | 518164 | 10:10-11:05 | MWF | S201 | Cortina, J | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8003 | 518165 | 11:15-12:10 | MWF | D159 | Buxton, J | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8005 | 524293 | 9:30-10:50 | TR | D117 | Spicer-Hudson, M | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8006 | 518166 | 11:00-12:20 | TR | D117 | Spicer-Hudson, M | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8007 | 518167 | 12:20-1:40 | MW | D159 | Shanholt, B | Lec | Find Classes |
| 8501 | 524262 | 5:40-7:00 | MW | S201 | Spicer-Hudson, M | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8502 | 524263 | 7:05-8:25 | MW | S201 | Spicer-Hudson, M | Lec | Find Classes |
| Delivery: Learn Lab/ Note: Classroom encourages student engagement and interaction with technology. | |||||||
| 8504 | 518169 | 7:05-8:25 | TR | C282 | Wyles, S | Lec | Find Classes |
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 518170 | 8:00-8:55 | MWF | D159 | Buxton, J | Lec | Find Classes |
| 8002 | 518171 | 9:05-10:00 | MWF | C210 | Spicer-Hudson, M | Lec | Find Classes |
| 8003 | 518172 | 9:05-10:00 | MWF | D159 | Buxton, J | Lec | Find Classes |
| 8004 | 518173 | 10:10-11:05 | MWF | C210 | Spicer-Hudson, M | Lec | Find Classes |
| 8005 | 518174 | 11:15-12:10 | MWF | C210 | Spicer-Hudson, M | Lec | Find Classes |
| 8006 | 518175 | 9:30-10:50 | TR | D159 | Ratcliffe, D | Lec | Find Classes |
| 8007 | 524494 | 11:00-12:20 | TR | D159 | Ratcliffe, D | Lec | Find Classes |
| 8501 | 518176 | 5:40-7:00 | MW | C210 | Qualls, E | Lec | Find Classes |
| 8502 | 518177 | 7:05-8:25 | MW | C210 | Qualls, E | Lec | Find Classes |
| 8503 | 518178 | 5:40-7:00 | TR | D252 | Espy, V | Lec | Find Classes |
| 8504 | 518179 | 7:05-8:25 | TR | D252 | Espy, V | Lec | Find Classes |