Spring2009| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516872 | 9:40-11:00 | WF | S131 | Livingston, K | Lec | Find Classes |
| . | 8:10-11:00 | M | S255 | Livingston, K | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8002 | 516873 | 9:40-11:00 | M | S163 | Benton, L | Lec | Find Classes |
| 8002 | 516873 | 9:40-11:00 | W | S159 | Benton, L | Lec | Find Classes |
| . | 11:15-2:05 | M | S255 | Benton, L | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8003 | 516874 | 9:40-11:00 | M | S163 | Benton, L | Lec | Find Classes |
| 8003 | 516874 | 9:40-11:00 | W | S159 | Benton, L | Lec | Find Classes |
| . | 11:15-2:05 | W | S255 | Benton, L | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8004 | 516875 | 12:50-2:10 | MW | S131 | Perez-Ramos, S | Lec | Find Classes |
| . | 2:20-5:10 | M | S255 | Perez-Ramos, S | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8005 | 516876 | 9:30-10:50 | TR | S147 | Winstead, W | Lec | Find Classes |
| . | 11:00-1:50 | T | S255 | Winstead, W | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8006 | 516877 | 11:00-12:20 | TR | S131 | Zhou, A | Lec | Find Classes |
| . | 8:00-10:50 | T | S255 | Zhou, A | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8007 | 516878 | 12:30-1:50 | TR | S159 | Buettner, J | Lec | Find Classes |
| . | 2:00-4:50 | T | S255 | Buettner, J | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8008 | 516879 | 12:30-1:50 | TR | S159 | Buettner, J | Lec | Find Classes |
| . | 2:20-5:10 | W | S255 | Buettner, J | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8250 | 524120 | 9:00-12:15 | Sa | S131 | Wu, F | Lec | Find Classes |
| . | 1:00-4:15 | Sa | S255 | Wu, F | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. Class begins Sat 1/24 and ends Sat 5/9. | |||||||
| 8501 | 516882 | 5:40-8:25 | W | S131 | Koulich, E | Lec | Find Classes |
| . | 5:40-8:25 | M | S255 | Koulich, E | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8502 | 524331 | 8:30-11:15 | W | S131 | Watson, R | Lec | Find Classes |
| . | 8:30-11:15 | M | S255 | Watson, R | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8503 | 516883 | 5:40-8:25 | R | S131 | Bell, M | Lec | Find Classes |
| . | 5:40-8:25 | T | S255 | Bell, M | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8504 | 516884 | 8:30-11:15 | R | S131 | Cain, T | Lec | Find Classes |
| . | 8:30-11:15 | T | S255 | Cain, T | Lab | ||
| Previous completion of a Chemistry course is recommended before registering for this course. | |||||||
| 8845 | 516885 | 11:00-12:20 | TR | S145 | Perez-Ramos, S | LrnComm Lec | Find Classes |
| . | 8:10-11:00 | W | S255 | Perez-Ramos, S | Lab | ||
| Format: Learning Community/ Topic: Biology From a Chemical Perspective/ Note: This class is part of an 8 credit-hour learning community. For more information about and how to enroll in this class refer to the ALCE 1805.8845 class listing. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516886 | 8:40-10:00 | MW | Y102 | Azpiroz, R | Lec | Find Classes |
| . | 8:10-11:00 | F | S255 | Azpiroz, R | Lab | ||
| PreReq: BIOL 1406. | |||||||
| 8002 | 516887 | 9:40-11:00 | MF | S159 | Bell, M | Lec | Find Classes |
| . | 8:00-10:50 | R | S255 | Zhou, A | Lab | ||
| PreReq: BIOL 1406. | |||||||
| 8003 | 516888 | 9:40-11:00 | MF | S159 | Bell, M | Lec | Find Classes |
| . | 11:15-2:05 | F | S255 | Bell, M | Lab | ||
| PreReq: BIOL 1406. | |||||||
| 8004 | 516889 | 12:30-1:50 | TR | N231 | Borovkov, I | Lec | Find Classes |
| . | 2:00-4:50 | R | S255 | Borovkov, I | Lab | ||
| PreReq: BIOL 1406. | |||||||
| 8005 | 516890 | 2:00-3:20 | TR | Y102 | Azpiroz, R | Lec | Find Classes |
| . | 11:00-1:50 | R | S255 | Azpiroz, R | Lab | ||
| PreReq: BIOL 1406. | |||||||
| 8481 | 524346 | MTWRF | INET | Barbero, P | Online/Classroom | Find Classes | |
| . | 8:30-11:15 | R | S255 | Barbero, P | Lab | ||
| Delivery: Online/Classroom/ Combination of online lecture and on campus lab work/ Reqd: weekly lab attendance and tests taken on Richland campus. Note: First oncampus lab meeting Thur 1/22. For more information log on to http://ecampus.dcccd.edu after registering for the course. | |||||||
| 8501 | 516891 | 5:40-7:00 | MW | C212 | Azpiroz, R | Lec | Find Classes |
| . | 7:05-9:50 | W | S255 | Azpiroz, R | Lab | ||
| PreReq: BIOL 1406. | |||||||
| 8502 | 516892 | 5:40-8:25 | T | Y101 | Lanier, R | Lec | Find Classes |
| . | 5:40-8:25 | R | S255 | Lanier, R | Lab | ||
| PreReq: BIOL 1406. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 524353 | 9:40-11:00 | MW | Y101 | Winstead, W | Lec | Find Classes |
| . | 8:10-11:00 | F | S257 | Winstead, W | Lab | ||
| 8002 | 524355 | 11:15-12:35 | MW | S145 | Oconnor, L | Lec | Find Classes |
| . | 11:15-2:05 | F | S257 | Oconnor, L | Lab | ||
| 8003 | 529079 | 9:30-10:50 | TR | Y101 | Ansari, R | Lec | Find Classes |
| . | 11:00-1:50 | R | S257 | Ansari, A | Lab | ||
| 8004 | 529078 | 12:30-1:50 | TR | S131 | Johnson, L | Lec | Find Classes |
| . | 2:00-4:50 | R | S257 | Johnson, L | Lab | ||
| 8501 | 524377 | 5:40-8:25 | T | S131 | Oconnor, L | Lec | Find Classes |
| . | 5:40-8:25 | R | S257 | Oconnor, L | Lab | ||
| 8502 | 524378 | 8:30-11:15 | T | S131 | Wichman, M | Lec | Find Classes |
| . | 8:30-11:15 | R | S257 | Ansari, A | Lab |
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516893 | 9:40-11:00 | WF | S163 | Pickard, J | Lec | Find Classes |
| . | 8:10-11:00 | M | S257 | Pickard, J | Lab | ||
| 8002 | 516894 | 9:40-11:00 | WF | S163 | Pickard, J | Lec | Find Classes |
| . | 11:15-2:05 | W | S257 | Pickard, J | Lab | ||
| 8003 | 516895 | 11:15-12:35 | WF | S159 | Pickett, E | Lec | Find Classes |
| . | 11:15-2:05 | M | S257 | Pickett, E | Lab | ||
| 8004 | 516896 | 11:15-12:35 | WF | S159 | Pickett, E | Lec | Find Classes |
| . | 8:10-11:00 | W | S257 | Pickett, E | Lab | ||
| 8005 | 516897 | 12:50-2:10 | MW | S145 | Oconnor, L | Lec | Find Classes |
| . | 2:20-5:10 | M | S257 | Oconnor, L | Lab | ||
| 8007 | 516899 | 9:30-10:50 | TR | S131 | Bell, M | Lec | Find Classes |
| . | 11:00-1:50 | T | S257 | Bell, M | Lab | ||
| 8008 | 516901 | 11:00-12:20 | TR | K126 | Green, L | Lec | Find Classes |
| . | 8:00-10:50 | T | S257 | Green, L | Lab | ||
| 8009 | 516902 | 12:30-1:50 | TR | S147 | Oconnor, L | Lec | Find Classes |
| . | 2:00-4:50 | T | S257 | Oconnor, L | Lab | ||
| 8481 | 516904 | MTWRF | INET | Barbero, P | Online/Classroom | Find Classes | |
| . | 1:00-4:15 | Su | S257 | Barbero, P | Lab | ||
| Delivery: Online/Classroom. Combination of online lecture and on campus lab work/ Reqd: weekly lab attendance and tests taken at Richland/ First oncampus lab meeting Sun 1/25/ For more information log on to http://ecampus.dcccd.edu after registering for the course. | |||||||
| 8502 | 516907 | 7:05-9:50 | M | S159 | Bell, M | Lec | Find Classes |
| . | 7:05-9:50 | W | S257 | Bell, M | Lab | ||
| An optional Honors component is available. | |||||||
| 8504 | 516909 | 7:05-9:50 | R | S159 | Wichman, M | Lec | Find Classes |
| . | 5:40-8:25 | T | S257 | Wichman, M | Lab | ||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516910 | 8:40-10:00 | MW | S107 | Hinshelwood, M | Lec | Find Classes |
| . | 10:10-1:00 | M | S261 | Hinshelwood, M | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8002 | 516911 | 11:15-12:35 | MW | S163 | Reynolds, J | Lec | Find Classes |
| . | 1:10-4:00 | M | S261 | Reynolds, J | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8003 | 516912 | 11:15-12:35 | MW | S163 | Reynolds, J | Lec | Find Classes |
| . | 8:10-11:00 | W | S261 | Reynolds, J | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8004 | 516913 | 9:30-10:50 | TR | Y102 | Caprioli MacIejewski, A | Lec | Find Classes |
| . | 11:00-1:50 | T | S261 | Caprioli MacIejewski, A | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8501 | 516914 | 5:40-8:25 | W | S125 | Ofuoku, E | Lec | Find Classes |
| . | 5:40-8:25 | M | S261 | Ofuoku, E | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8502 | 516915 | 8:30-11:15 | W | S125 | Slaughter, S | Lec | Find Classes |
| . | 8:30-11:15 | M | S261 | Slaughter, S | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8503 | 516916 | 5:40-8:25 | R | S163 | Post, R | Lec | Find Classes |
| . | 5:40-8:25 | T | S261 | Post, R | Lab | ||
| PreReq: BIOL 1406 or SCIT 1407. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516918 | 9:30-10:50 | TR | S163 | Luo, Y | Lec | Find Classes |
| . | 11:00-1:50 | R | S261 | Luo, Y | Lab | ||
| PreReq: BIOL 2401. | |||||||
| 8002 | 516919 | 9:30-10:50 | TR | S163 | Luo, Y | Lec | Find Classes |
| . | 8:10-11:00 | F | S261 | Luo, Y | Lab | ||
| PreReq: BIOL 2401. | |||||||
| 8003 | 516920 | 12:30-1:50 | TR | S145 | Hinshelwood, M | Lec | Find Classes |
| . | 2:00-4:50 | R | S261 | Hinshelwood, M | Lab | ||
| PreReq: BIOL 2401. | |||||||
| 8501 | 516921 | 5:40-8:25 | T | S163 | Ansari, R | Lec | Find Classes |
| . | 5:40-8:25 | R | S261 | Ansari, R | Lab | ||
| PreReq: BIOL 2401. | |||||||
| 8502 | 533352 | 5:40-8:25 | T | S163 | Ansari, R | Lec | Find Classes |
| . | 8:30-11:15 | R | S261 | Ansari, R | Lab | ||
| PreReq: BIOL 2401. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8481 | 516922 | MTWRF | INET | Buettner, J | Online/Classroom | Find Classes | |
| . | 8:30-11:15 | W | S261 | Buettner, J | Lab | ||
| Delivery: Online/Classroom. Combination of online lecture and on campus lab work/ Reqd: weekly lab attendance and tests taken on Richland campus. Log on to http://ecampus.dcccd.edu after registering for the course. PreReq: BIOL 1406.PLEASE NOTE THAT THIS CLASS HAS AN ON-CAMPUS LAB THAT MEETS ON WEDNESDAY EVENINGS. | |||||||
| 8501 | 516923 | 5:40-8:25 | M | S131 | Buettner, J | Lec | Find Classes |
| . | 5:40-8:25 | W | S261 | Buettner, J | Lab | ||
| PreReq: BIOL 1406. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516924 | 1:20-2:40 | MW | S149 | Zhou, A | Lec | Find Classes |
| . | 2:50-4:50 | MW | S253 | Zhou, A | Lab | ||
| BIOL 2420 is intended for Nursing and other non-science majors. PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8002 | 516925 | 8:00-9:20 | TR | S163 | Reynolds, J | Lec | Find Classes |
| . | 9:30-11:30 | TR | S253 | Reynolds, J | Lab | ||
| BIOL 2420 is intended for Nursing and other non-science majors. PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8003 | 516926 | 11:00-12:20 | TR | S107 | Kupersztoch, Y | Lec | Find Classes |
| . | 12:30-2:30 | TR | S253 | Kupersztoch, Y | Lab | ||
| BIOL 2420 is intended for Nursing and other non-science majors. PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8501 | 516927 | 5:00-6:20 | MW | S149 | Reynolds, J | Lec | Find Classes |
| . | 6:30-8:30 | MW | S253 | Reynolds, J | Lab | ||
| BIOL 2420 is intended for Nursing and other non-science majors. PreReq: BIOL 1406 or SCIT 1407. | |||||||
| 8502 | 516928 | 7:45-9:05 | MW | S149 | Mitiku, A | Lec | Find Classes |
| . | 9:15-11:15 | MW | S253 | Mitiku, A | Lab | ||
| BIOL 2420 is intended for Nursing and other non-science majors. PreReq: BIOL 1406 or SCIT 1407. | |||||||
| Section |
Reg # | Time | Days | Room | Instructor | Format |
Availability |
|---|---|---|---|---|---|---|---|
| 8001 | 516929 | 11:15-12:35 | WF | S147 | Luo, Y | Lec | Find Classes |
| . | 12:40-2:40 | WF | S253 | Luo, Y | Lab | ||
| BIOL 2421 is intended for Pharmacy and Allied Health programs and those majoring in the sciences. PreReqs: BIOL 1406, BIOL 1407, and CHEM 1411. | |||||||
| 8501 | 516930 | 5:40-7:00 | TR | S159 | Kupersztoch, Y | Lec | Find Classes |
| . | 7:05-9:05 | TR | S253 | Kupersztoch, Y | Lab | ||
| BIOL 2421 is intended for Pharmacy and Allied Health programs and those majoring in the sciences. PreReqs: BIOL 1406, BIOL 1407, and CHEM 1411. | |||||||