| NO. | PIIP | Need/Proposed Solution | Person(s) Responsible | Status | Status Date |
| 1 | Adult Resource Center | TAA contracts were previously handwritten and the process was very tedious, laborious and time consuming. This Plan proposes to create a method that would allow for TAA contracts to be written quickly and efficiently and to track TAA students with their classes. | Gilda Jones | Complete | 4-Apr-03 |
| 2 | College Work Study Training | The Financial Aid Office (FAO) will implement a College Work-Study Supervisor training program designed to inform all CWS supervisors of various CWS policies, procedures and practices. | David Ximenez | Complete | 4-Apr-03 |
| 3 | TASP completion | Students need to successfully complete the TASP process by retaking the TASP Test after finishing required remediation. The solution proposed includes identifying students who have not completed TASP requirements, contacting them, and determining what they must do to complete TASP. | Donna Walker | Complete | 4-Apr-03 |
| 4 | New Employee Orientation | To reduce the amount of non-participation in the Getting Your Feet Wet focus sessions, it was decided to incorprate them into the afternoon of the New Employee Orientation. This will result in 100% participation with no additional cost for the reorganization and scheduling of events. | Pat Bollin, Debra Lockhart, Roy Bond, Tammy Myers/TD> | Complete | 21-Oct-03 |
| 5 | ESOL | Richland's ESOL program will change to a concurrent enrollment program so that most students will enroll as Continuing Education students. This will allow Richland to retain 100% of the tuition money from these students. It will also allow the ESOL program to continue to expand in response to the growing need for ESOL training since the credit courses have an enrollment cap. | ESOL Concurrent Taskforce | Complete | 20-Oct-03 |
| 6 | HSCR-Career Zone | The Hispanic population is under-represented at the college/post secondary level because of a lack of knowledge regarding the educational resources available the value of higher education, and numerous career options available. This plan proposes creation of a career area modeled after the RISD College Fair career zone. | Adrienne Crowley | Complete | 11/17/2003 |
| 7 | HSCR-Rising Star | Previously, representatives from the Career Dept., Physical Education, SOAR, Adult Resources, Working Wonders, Connections Center, Campus Safety, HDEV, ESL, Financial Aid, and SPAR had to wait their turn to present a live 5-10 minute overview to Rising Star participants. This Plan proposes production of an orientation video tape showcasing all these areas that will save time during orientation. | Donna C. Nickerson | Complete | 11/20/2003 |
| 8 | Ask Me | The root cause leading to this process is aiding confused or lost students on the first day of class. | Melinda Weaver, Tim Shane | Complete | 3/15/04 Submitted: 12/4/03 |
| 9 | BTEC | When Thunderduck Hall opened, it became apparent that the Business and Technical Education Center (BTEC) was too far from other advising functions for students to make the trek between the two areas. The proposed solution was to split the advising functions of BTEC from the career placement functions and move the advisors to Thunderduck Hall. | Donna Walker | Complete | 3/15/04 Updated: 8/12/03 Submitted: 4/4/03 |
| 10 | Center for Mexican American/Latino Studies (CMALS) | Unlike all other immigrant groups, Mexican Americans have roots in the area. Mexican Americans have influenced and impacted the economy, culture, architecture, social relationships, government structure, art, music and the quality of life in Texas. CMALS will enable students to earn an associates degree while pursuing an interdisciplinary course of study designed to promote awareness of the contributions and participation of Mexican Americans/Latinos in American society. | CMALS Committee | Complete | 9/22/04 Submitted: 1/26/04 |
| 12 | Credit Program Review | The members of Academic Council decided to develop and use a process of program review that truly reflects the most important information needed to assess a program's effectiveness. A small team of AC members will develop a model for program review using the most important data and present this model to the Council for revision. When the model is formulated, it will be applied to programs to assess its performance. | Academic Council Team led by Jean Conway | Complete | Revised and Completed: 4/30/04
Updated: 1/5/04 Submitted: 4/4/03 |
| 13 | Disability Services | A general lack of awareness about disability law and responsibility was noted. The proposed solution is to use the Intercultural Awareness Training series to inform faculty/staff/administrators about disability-related issues. | DSO staff | Complete | 7/30/04 Updated: 1/23/04 Submitted: 3/27/03 |
| 14 | Electrical Engineering Curriculum | There is a need to develop a Pre-Engineering curriculum that mirrors the first two years of UTD's Electrical Engineering curriculum so that students can complete the program at Richland and transfer to UTD as juniors in Electrical Engineering. | David Canine, Brent Donham | Complete | 9/13/04 Submitted: 12/24/03 |
| 15 | Enrollment Planning and Management Resources | Develop a holistic system to improve our method of scheduling classes through structured collaboration of room usage, budget management, and revenue generation in order to meet dynamic student instructional needs. | Ron Clark, Sarah Gardenhire, Fred Newbury, Jean Conway, Janet James, Fonda Vera, Cindy Berry, Mehrdad Haroutunian, Donna Walker, Ray Canham, Room Analyst, Steve Mittelstet (ex-officio) | Complete | 3/15/04 Submitted: 9/12/03 |
| 16 | Faculty Advising | Involve full-time faculty in the advising process during the week before classes start. | Tony Summers, Donna Walker, Fred Newbury, Jean Conway | Complete | 3/15/04 Submitted: 1/2/04 |
| 17 | FERPA | To develop a format for training Richland College faculty, staff (full-time, part-time, and students employees) on the federal requirements for student privacy. The Federal requirement is known as The Federal Educational Rights and privacy Act. The key factor: provide a format that does not require large blocks of time and provides each access for employees. | Tony E. Summers | Complete | 4/16/04
Submitted: 11/21/03 |
| 18 | First Day | Students arrive on campus early during the first week of classes (some as early as 8:00 am). College offices open at 8:30 am. Due to the half hour time difference, students wander the campus looking for room locations without assistance. | Richland College Registration Team (Chair, Donna Walker) | Complete | 3/15/04 Updated: 12/4/03 Submitted: 8/8/03 |
| 20 | HSCR-Website | HSCR determined that they needed a consistent process and mechanism for receiving, scheduling, confirming, and tracking contacts with prospective students, ISD personnel and community-based constituents. The result is a web-based registration site - "Connect With Us." | Deb Somero, Al Davis |
Complete | 8/9/04 Updated: 1/16/04 Submitted: 4/4/03 |
| 22 | Student Handbook Online | The need is to reduce the cost of printing large numbers of student handbooks. The proposed solution is to put the RLC Student Handbook on the school's website. | Jay Wooldridge, SPAR | Rescinded | Submitted: 1/16/04 |
| 23 | T-Ducks-In-A-Row | It was necessary to implement a quick, accessible way to communicate rapidly changing situations, processes, and procedures to the college community. It was determined that the most effective way to do this was to create an e-mail procedure to release information electronically. When an e-mail is sent, the information is simultaneously posted on the T-Ducks in a Row web page. | ThunderTeam, Janet James, Whitney Rosenbalm, Webmasters | Complete | 5/4/04
Updated: 1/26/04 Submitted: 3/21/03 |
| 24 | TOLI Credits | The documentation of professional development credits for employees needs to be streamlined to eliminate unnecessary steps which could be responsible for the high number of errors on transcripts. TOLI will assume the responsibility for all input of PD into Colleague and the generation of TOLI PD transcripts. | Roy Bond | Complete | 4/20/04
Updated: 1/16/04 Submitted: 9/22/03 |
| 25 | Multicultural Center Reorganization | There is a need for more organic, collaborative functioning of RLC Units that serve non-native English speakers. Therefore, it is recommended that an ESOL Leadership Team be instituted to improve communication and provide for sharing of resources--both human and informational. | Susan Barkley, Executive Dean, WLCC
Jean Conway, Vice President for Student Learning |
Complete | 7/7/04 Submitted: 1/25/04 |
| 26 | Excellence in Teaching Award | Since the Excellence in Teaching (EIT) award now includes four different awards, and since several different workgroups are involved in the nominating and selection process, a more coordinated effort is needed to aid in communication and to be sure the four awards are handled in an equitable manner. The Strategic Planning Priority is to ensure employee success. | Jean Conway Sarah Gardenhire |
Complete | 9/14/04 Submitted: 1/30/04 |
| 28 | Schedule Review | A review of the class schedule revealed that many terms, punctuation, grammar and instructions to students were not consistent. | Beverly Watson | Complete | 3/23/04 |
| 31 | Library-Circulating Laptop Computers |
Making laptops available to students to check out for use on the wireless network in the library required a new circulation process that would insure accurate records and high security for expensive computers. The Strategic Planning Priority is Student Success, as these computers allow more students to make use of electronic library resources as well as Office Suite applications. | Carole Johnson | Complete | 5/6/04 |