Career Pathways
Travel and tourism employs one in nine people worldwide and serves as the third largest industry in Texas. Opportunities literally abound in this thriving field where training provides many entry-points and areas of specialization.
Length of Training
| Coursework | Hours |
|---|---|
| Introduction to Travel & Tourism | 48 |
| Travel Destinations I -or- Travel Destinations II | 48 |
| Customer Service | 32 |
| Total | 128 |
| Elective Coursework (select two) | Hours |
| Cruise Sales | 16 |
| Introduction to Meeting & Convention Management | 48 |
| Group Tour Operations | 48 |
| Destination Management & Product Development | 48 |
| Home Based Travel | 48 |
| Total | 192-224 |
| *Course offerings vary by semester | |
More Information
Please contact M.T Hickman: 972-238-6097 or
email: mthickman@dcccd.edu