Program Overview
The general accounting program is designed to give students a broad but intensive overview of the accounting principles and theories needed in today’s workforce. Students will receive the necessary skills to analyze and communicate financial data for corporate and or individual clients.
Length of Training
Dependent on course offerings students may complete the entire program in approximately one to two semesters. Specialized accounting courses may vary by semester.
Pre-requisite Coursework (may be waived by coordinator if student has sufficient experience)
| Rubric | Coursework | Hours |
|---|---|---|
| ACNT 1091 | Accounting for Non - Accountants | 12 |
| ITSC 1006 | Introduction to Vista Operating System | 20 |
| Total Prerequisite Coursework | 32 |
Core Coursework
| Rubric | Coursework | Hours |
|---|---|---|
| ACNT 1002 | Accounting I | 30 |
| ACNT 1041 | Accounting II | 30 |
| ACNT 1010 | Quickbooks | 48 |
| Total Prerequisite Coursework | 108 |
Specialized Accounting Courses (Select One)
| Rubric | Coursework | Hours |
|---|---|---|
| ACNT 1015 | Payroll Accounting | 32 |
| ACNT 1007 | Forensic Accounting | 40 |
| ACNT 2030 | Governmental & Non-Profit Accounting | 48 |
| Total with Specialized Accounting Course | 140-156 |
More Information:
Please call Candy at 972-238-6008.
email: cmmartinez@dcccd.edu